HSN code and duty reference
3908 India HSN classification and duty reference
Plastics and articles thereof ITC HS Code Classification.
Reference details
- chapter
- 39
- matching Count
- 22
Source and freshness
Source: EximGuru
Verified: 2026-08-09T13:18:40.405722
Reference data can change. Verify regulatory decisions against the cited authority and effective date.
Matching classifications
- 390810 Plastics and articles thereof ITC HS Code Classification.
- 39081010 Plastics and articles thereof ITC HS Code Classification.
- 39081011 POLYAMIDES IN PRIMARY FORMS > Polyamide -6, -11,-12, -6, 6, -6, 9, -6, 10 or > Flake (chip)
- 39081019 POLYAMIDES IN PRIMARY FORMS > Polyamide -6, -11,-12, -6, 6, -6, 9, -6, 10 or > Other primary form
- 39081021 POLYAMIDES IN PRIMARY FORMS > Polyamide -6, -11,-12, -6, 6, -6, 9, -6, 10 or > Flake (chip)
- 39081029 POLYAMIDES IN PRIMARY FORMS > Polyamide -6, -11,-12, -6, 6, -6, 9, -6, 10 or > Other primary form
- 39081031 POLYAMIDES IN PRIMARY FORMS > Polyamide -6, -11,-12, -6, 6, -6, 9, -6, 10 or > Flake (chip)
- 39081039 POLYAMIDES IN PRIMARY FORMS > Polyamide -6, -11,-12, -6, 6, -6, 9, -6, 10 or > Other primary form
- 39081041 POLYAMIDES IN PRIMARY FORMS > Polyamide -6, -11,-12, -6, 6, -6, 9, -6, 10 or > Flake (chip)
- 39081049 POLYAMIDES IN PRIMARY FORMS > Polyamide -6, -11,-12, -6, 6, -6, 9, -6, 10 or > Other primary form
- 39081051 POLYAMIDES IN PRIMARY FORMS > Polyamide -6, -11,-12, -6, 6, -6, 9, -6, 10 or > Flake (chip)
- 39081059 POLYAMIDES IN PRIMARY FORMS > Polyamide -6, -11,-12, -6, 6, -6, 9, -6, 10 or > Other primary form
Use this data in your workflow
Explore the API contract, authentication, quota headers, and source metadata before integrating.
View API Marketplace · Read the documentation · /v1/master/itc-hs?code=3908